1. Trae Young (4.27) | Atlanta Hawks G
2. Cade Cunningham (4.04) | Detroit Pistons G
3. Luka Doncic (4.04) | Dallas Mavericks F-G
4. Giannis Antetokounmpo (3.85) | Milwaukee Bucks F
5. Joel Embiid (3.84) | Philadelphia 76ers C-F
6. Kevin Durant (3.54) | Phoenix Suns F
7. LeBron James (3.38) | Los Angeles Lakers F
8. Victor Wembanyama (3.32) | San Antonio Spurs F-C
9. Stephen Curry (3.31) | Golden State Warriors G
10. Paolo Banchero (3.22) | Orlando Magic F
11. Julius Randle (3.19) | New York Knicks F-C
12. Anthony Edwards (3.08) | Minnesota Timberwolves G
13. Desmond Bane (3.04) | Memphis Grizzlies G
14. Domantas Sabonis (2.96) | Sacramento Kings C
15. Jayson Tatum (2.96) | Boston Celtics F-G
16. Karl-Anthony Towns (2.78) | Minnesota Timberwolves C-F
17. Jordan Poole (2.78) | Washington Wizards G
18. Brandon Ingram (2.77) | New Orleans Pelicans F
19. Tyrese Haliburton (2.75) | Indiana Pacers G
20. Damian Lillard (2.73) | Milwaukee Bucks G
This article is based on data from Sportradar.
Source link